<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Myers-Briggs Type Indicators</title>
	<atom:link href="http://blog.andrewlives.com/tianon/2007/11/16/myers-briggs-type-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andrewlives.com/tianon/2007/11/16/myers-briggs-type-indicators/</link>
	<description>The Chronicles of Tianon's College Life</description>
	<lastBuildDate>Fri, 30 Apr 2010 19:48:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PixelFish</title>
		<link>http://blog.andrewlives.com/tianon/2007/11/16/myers-briggs-type-indicators/comment-page-1/#comment-35</link>
		<dc:creator>PixelFish</dc:creator>
		<pubDate>Thu, 22 Nov 2007 03:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andrewlives.com/tianon/2007/11/16/myers-briggs-type-indicators/#comment-35</guid>
		<description>Being older confers an aura of respectability.</description>
		<content:encoded><![CDATA[<p>Being older confers an aura of respectability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tianon</title>
		<link>http://blog.andrewlives.com/tianon/2007/11/16/myers-briggs-type-indicators/comment-page-1/#comment-34</link>
		<dc:creator>Tianon</dc:creator>
		<pubDate>Tue, 20 Nov 2007 03:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andrewlives.com/tianon/2007/11/16/myers-briggs-type-indicators/#comment-34</guid>
		<description>Wow, sounds like a real blast!  You always seemed pretty sane to me...  :)</description>
		<content:encoded><![CDATA[<p>Wow, sounds like a real blast!  You always seemed pretty sane to me&#8230;  <img src='http://blog.andrewlives.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PixelFish</title>
		<link>http://blog.andrewlives.com/tianon/2007/11/16/myers-briggs-type-indicators/comment-page-1/#comment-33</link>
		<dc:creator>PixelFish</dc:creator>
		<pubDate>Tue, 20 Nov 2007 03:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andrewlives.com/tianon/2007/11/16/myers-briggs-type-indicators/#comment-33</guid>
		<description>Yes, I am a flaky social butterfly (yellow)  who longs for a deep emotional commitment (blue). Occasionally I analyse everything to death (white), while maintaining a death grip on everything I can possibly control. (red) I&#039;m a rainbow of neuroses!</description>
		<content:encoded><![CDATA[<p>Yes, I am a flaky social butterfly (yellow)  who longs for a deep emotional commitment (blue). Occasionally I analyse everything to death (white), while maintaining a death grip on everything I can possibly control. (red) I&#8217;m a rainbow of neuroses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tianon</title>
		<link>http://blog.andrewlives.com/tianon/2007/11/16/myers-briggs-type-indicators/comment-page-1/#comment-32</link>
		<dc:creator>Tianon</dc:creator>
		<pubDate>Sun, 18 Nov 2007 02:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andrewlives.com/tianon/2007/11/16/myers-briggs-type-indicators/#comment-32</guid>
		<description>So you love people and partying?  :D</description>
		<content:encoded><![CDATA[<p>So you love people and partying?  <img src='http://blog.andrewlives.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PixelFish</title>
		<link>http://blog.andrewlives.com/tianon/2007/11/16/myers-briggs-type-indicators/comment-page-1/#comment-30</link>
		<dc:creator>PixelFish</dc:creator>
		<pubDate>Sun, 18 Nov 2007 01:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andrewlives.com/tianon/2007/11/16/myers-briggs-type-indicators/#comment-30</guid>
		<description>I think I&#039;ve been something different every time I&#039;ve taken this. I&#039;ve stopped keeping track of my last score. I think it&#039;s because I wax or wane on their major traits depending on situation. In some situations I can be extremely extroverted and friendly, and in others, I disappear. I got through super social periods, and super I-hate-the-world periods. I&#039;m too much of a logician to get away with being all &quot;I feel this way&quot; all the time, but I really like my emotions too. 

But then when I took the colour test, I came out almost equally Blue and Yellow...with a fair spattering of white and red. Whee.</description>
		<content:encoded><![CDATA[<p>I think I&#8217;ve been something different every time I&#8217;ve taken this. I&#8217;ve stopped keeping track of my last score. I think it&#8217;s because I wax or wane on their major traits depending on situation. In some situations I can be extremely extroverted and friendly, and in others, I disappear. I got through super social periods, and super I-hate-the-world periods. I&#8217;m too much of a logician to get away with being all &#8220;I feel this way&#8221; all the time, but I really like my emotions too. </p>
<p>But then when I took the colour test, I came out almost equally Blue and Yellow&#8230;with a fair spattering of white and red. Whee.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
